| |||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
| 1 | 2 | 3 | 4 | 5 | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 13 | 14 | 15 | 16 | 17 | 18 * Star PartyStar Party Public Star Party. Free to public. Events begin with solar observation 2 hrs before sunset and viewing continues until 11pm. | 19 | |||
| 20 | 21 | 22 | 23 | 24 | 25 * Star PartyStar Party Lunar observation | 26 | |||
| 27 | 28 | 29 | |||||||
| Category Key | |
| Special Event | |
| Star Parties | |
Calendar developed and supported by Kieran O'Shea
